In 1987 the biggest net contributors to the EU budget were the taxpayers of Luxembourg contributing EUR 193 per head over what they received. The biggest net recipients were the taxpayers of Ireland receiving EUR 320 per capita over what they paid.
Country | in EUR per capita | in mil EUR | in % of GDP |
Luxembourg (LU) | -193.23 | -71.40 | -1.14 |
Germany (DE) | -65.74 | -5,112.95 | -0.49 |
The United Kingdom (UK) | -34.86 | -1,977.83 | -0.33 |
Belgium (BE) | -33.11 | -326.57 | -0.25 |
France (FR) | -27.90 | -1,553.41 | -0.19 |
Italy (IT) | -10.05 | -569.02 | -0.08 |
Spain (ES) | -0.18 | -6.91 | 0.00 |
Portugal (PT) | 42.83 | 429.79 | 1.75 |
Denmark (DK) | 46.55 | 238.56 | 0.26 |
Netherlands (NL) | 57.14 | 835.15 | 0.42 |
Greece (EL) | 157.50 | 1,572.66 | 6.41 |
Ireland (IE) | 319.52 | 1,132.80 | 3.98 |
Web Design & Development: Pavel Mach, 2008 |